Ion Wetsuits Sizing Chart
Size notice:
Feedback from our customers tells, that wetsuits feel small in size. But a tight fit is essential for the suit to work properly. However, beginners sometimes prefer easy usage and larger suits over the recommended tight fit. These customers normally choose one size bigger than the size guide recommends.
Normal sizes: Normal proportions of body height, weight and width.
Tall sizes: Same width as normal sizes, but longer body, arms and legs.
Metric (cm, kg)
Men
Size | Height | Weight (kg) | Chest |
XS | 168-175 cm | 57-64 kg | 84-89 cm |
S | 170-178 cm | 61-70 kg | 91-97 cm |
M | 175-180 cm | 68-79 kg | 97-102 cm |
L | 180-183 cm | 77-88 kg | 102-107 cm |
XL | 183-188 cm | 86-98 kg | 107-112 cm |
XXL | 185-191 cm | 95-104 kg | 112-117 cm |
3XL | 188-193 cm | 102-111 kg | 117-122 cm |
Tall sizes | |||
ST | 173-178 cm | 64-75 kg | 91-97 cm |
MT | 178-183 cm | 73-84 kg | 97-102 cm |
LT | 183-188 cm | 82-93 kg | 102-107 cm |
XLT | 185-191 cm | 91-100 kg | 107-112 cm |
Women
Size | Height | Weight (kg) | Chest |
XXS | 152-160 cm | 40-47 kg | 71-76 cm |
XS | 157-165 cm | 45-52 kg | 79-84 cm |
S | 163-170 cm | 50-57 kg | 84-89 cm |
M | 168-175 cm | 55-62 kg | 86-94 cm |
L | 173-180 cm | 60-68 kg | 94-97 cm |
XL | 178-185 cm | 66-76 kg | 94-99 cm |
Junior
Size | Height | Weight (kg) | Chest |
4 | 97-110 cm | 13-20 kg | 53-58 cm |
6 | 110-140 cm | 17-25 kg | 58-64 cm |
8 | 122-134 cm | 20-30 kg | 64-69 cm |
10 | 134-147 cm | 25-40 kg | 69-74 cm |
12 | 147-157 cm | 30-50 kg | 74-79 cm |
14 | 157-170 cm | 40-60 kg | 79-84 cm |
Imperial (in, lbs)
Men
Size | Height | Weight (LBS) | Chest |
XS | 5'6"-5'9" | 125-140 | 33-35" |
S | 5'7"-5'10" | 135-155 | 36-38" |
M | 5'9"-5'11" | 150-175 | 38-40" |
L | 5'11"-6'" | 170-195 | 40-42" |
XL | 6'0''-6'2'' | 190-215 | 42-44" |
XXL | 6'1''-6'3'' | 210-230 | 44-46" |
3XL | 6'2"-6-4" | 225-245 | 46-48" |
Tall sizes | |||
ST | 5'8"-5'10" | 140-165 | 36-38" |
MT | 5'10"-6'0" | 160-185 | 38-40" |
LT | 6'0''-6'2'' | 180-205 | 40-42" |
XLT | 6'1''-6'3'' | 200-220 | 42-44" |
Women
Size | Height | Weight (LBS) | Chest |
XXS | 5'0''-5'3'' | 88-103 | 28-30" |
XS | 5'2''-5'5'' | 100-115 | 31-33" |
S | 5'4''-5'7'' | 110-125 | 33-35" |
M | 5'6''-5'9'' | 122-137 | 34-37" |
L | 5'8''-5'11'' | 132-150 | 37-38" |
XL | 5'10''-6'1'' | 145-168 | 37-39 |
Junior
Size | Height | Weight (LBS) | Chest |
4 | 3'2''-3'7'' | 28-44 | 21-23" |
6 | 3'7''-4'7'' | 37-55 | 23-25" |
8 | 4'0''-4'5'' | 44-66 | 25-27" |
10 | 4'5''-4'10'' | 55-88 | 27-29" |
12 | 4'10''-5'2'' | 66-110 | 29-31" |
14 | 5'2''-5'7'' | 88-132 | 31-33" |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Men's Chest Measurement
Measure the circumference of the chest around the widest point.
Bust Measurement
Measure the circumference under arms and around the fullest part of the bust.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler