Size Guide for ION Men's Wetsuits
Size guide in CM
Size | Height | Weight (kg) | Chest |
XS (46) | 169-175 | 54-62 | 88-93 |
S (48) | 172-78 | 62-70 | 93-98 |
M (50) | 175-181 | 70-78 | 98-103 |
L (52) | 178-184 | 78-86 | 103-108 |
LT (102) | 185-192 | 81-90 | 102-108 |
XL (54) | 181-187 | 86-94 | 108-113 |
XLT (106) | 188-195 | 89-98 | 107-113 |
XXL (56) | 184-190 | 94-102 | 113-118 |
3XL (58) | 18-19 | 102-11 | 118-125 |
Size guide in Ft/Inch
Size | Height | Weight (lb) | Chest |
XS | 5.7-5.9" | 119-137 | 35-37 |
S | 5.8-5.10" | 137-154 | 37-39 |
M | 5.9-5.11" | 154-172 | 39-41 |
L | 5.10-6" | 172-190 | 41-43 |
LT | 6.1-6.4" | 179-198 | 40-43 |
XL | 5.11-6.2" | 190-207 | 43-44 |
XLT | 6.2-6.5" | 196-216 | 42-44 |
XXL | 6-6.3" | 207-225 | 44-46 |
3XL | 6.1-6.4" | 225-245 | 46-49 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Men's Chest Measurement
Measure the circumference of the chest around the widest point.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler