Warrior Senior Shin Guard Sizing Guide
Metric
Size | Height (cm) |
14 | 165 - 174 |
15 | 174 - 178 |
16 | 178 - 189 |
17 | 183 + |
Imperial
Size | Height (ft., in) |
14 | 5'4'' - 5'7'' |
15 | 5'7'' - 5'10'' |
16 | 5'10'' - 6'2'' |
17 | 6'0'' + |
Metric
Size | Height (cm) |
14 | 165 - 174 |
15 | 174 - 178 |
16 | 178 - 189 |
17 | 183 + |
Imperial
Size | Height (ft., in) |
14 | 5'4'' - 5'7'' |
15 | 5'7'' - 5'10'' |
16 | 5'10'' - 6'2'' |
17 | 6'0'' + |