Size Guide for Rip Curl Wetsuit Gloves
Size | 2XS | XS | S | M | L | XL |
Hand circum. (cm) | 12 - 14 | 14 - 16.5 | 16.5 - 19 | 19 - 21.5 | 21.5 - 24 | 24 - 27 |
Little finger (cm) | 5.8 | 6 cm | 6.2 | 6.4 | 6.78 | 6.98 |
Ring finger (cm) | 7.49 | 7.7 | 7.91 | 8.12 | 8.67 | 8.86 |
Middle finger (cm) | 8.88 | 9.05 | 9.22 | 9.39 | 9.97 | 10.16 |
Forefinger (cm) | 8.59 | 8.41 | 8.59 | 8.77 | 9.21 | 9.41 |
Thumb (cm) | 7.15 | 7.32 | 7.49 | 7.66 | 8.38 | 8.55 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Hand Circumference Measurement
Measure the widest hand circumference around 4 knuckles, excluding the thumb.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler