O'Neill Wetsuit Children's Size Guide
Size notice:
Feedback from our customers tells, that wetsuits feel small in size. But a tight fit is essential for the suit to work properly. However, beginners sometimes prefer easy usage and larger suits over the recommended tight fit. These customers normally choose one size bigger than the size guide recommends.
O'Neill Kid's Wetsuit Size Chart (in)
Size/Age | Height (in) | Weight (lbs) | Chest (in) | Waist (in) |
1 | 2'10.5" - 3'2.5" | 25 - 30 | 19" - 21" | 18" - 20" |
2 | 3'2.5" - 3'6.5" | 30 - 35 | 20" - 22" | 19" - 21" |
3 | 3'6.5" - 3'10.5" | 35 - 40 | 21" - 23" | 20" - 22" |
4 | 3'10.5" - 4'1.5" | 40 - 55 | 23" - 25" | 20" - 22" |
6 | 4'1.5" - 4'4.5" | 50 - 65 | 24.5" - 26.5" | 21.5" - 23.5" |
8 | 4'4.5" - 4'7.5" | 60 - 75 | 26" - 28" | 23" - 25" |
10 | 4'7" - 4'10" | 75 - 90 | 28" - 30 | 23" - 25" |
12 | 4'10" - 5'1" | 90 - 105 | 29" - 31" | 25" - 27" |
14 | 5'1" - 5'4" | 105 - 120 | 31" - 33" | 27" - 29" |
16 | 5'4" - 5'7" | 120 - 135 | 33" - 35" | 28" - 30" |
O'Neill Kid's Wetsuit Size Chart (cm)
Size/Age | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
1 | 87 - 98 | 11 - 13 | 48 - 53 | 46 - 51 |
2 | 98 - 108 | 13 - 16 | 51 - 56 | 48 - 53 |
3 | 108 - 118 | 16 - 18 | 53 - 58 | 51 - 56 |
4 | 118 - 126 | 18 - 25 | 58 - 64 | 51 - 56 |
6 | 126 - 133 | 22.5 - 29 | 62 - 67 | 55 - 60 |
8 | 133 - 141 | 27 - 34 | 66 - 71 | 58 - 64 |
10 | 141 - 147 | 34 - 41 | 71 - 76 | 58 - 64 |
12 | 147 - 155 | 41 - 48 | 74 - 79 | 64 - 68 |
14 | 155 - 162 | 48 - 54 | 79 - 84 | 68 - 73 |
16 | 163 - 170 | 54 - 61 | 84 - 89 | 71 - 76 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Men's Chest Measurement
Measure the circumference of the chest around the widest point.
Men's Waist Circumference
Measure the circumference of the waist around the most narrow point, after you breath out.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler
This size guide only applies to
-19%
O'Neill Reactor 3mm Back Zip Kids Wetsuit
$142.95 $115.95 (48)
-18%
O'Neill Reactor Shorty 2mm Back Zip Kids Wetsuit
$78.95 $64.95 (31)
O'Neill Hyperfreak Junior Hooded 5mm Chest Zip Kids Wetsuit
$439.95 $379.95 (3)
-27%
O'Neill Epic 3mm Back Zip Youth Wetsuit
$239.95 $174.95O'Neill Hyperfreak Youth 4mm Chest Zip Kids Wetsuit
$369.95 (1)
O'Neill Hyperfreak Youth 5mm Chest Zip Kids Wetsuit
$389.95 $349.95-23%
O'Neill Ninja Youth 4mm Chest Zip Kids Wetsuit
$299.95 $229.95 (1)
-19%