Men's Volcom Snow Jacket Size Chart
Metric
Size | Height (cm) | Across Shoulder (cm) | Chest (cm) | Waist (cm) | Sleeve Length (cm) | Biceps (cm) |
XS | 168 - 171 | 42.5 | 81 - 86 | 66 - 68 | 76 - 80 | 29 |
S | 172 - 178 | 44.5 | 87 - 91 | 70 - 74 | 82 - 84 | 31 |
M | 179 - 185 | 46 | 93 - 100 | 76 - 81 | 86 - 88 | 33.5 |
L | 185 - 188 | 48 | 105 - 111 | 83 - 88 | 90 - 92 | 35.5 |
XL | 188 - 190 | 50 | 113 - 117 | 90 - 96 | 92 - 94 | 37.5 |
XXL | 188 - 190 | 52 | 119 - 123 | 98 - 105 | 92 - 94 | 39.5 |
Imperial
Size | Height (in) | Across shoulder (in) | Chest (in) | Waist (in) | Sleeve length (in) | Bicep (in) |
XS | 66.1 - 67.3 | 16.7 - 17.5 | 31.9 - 33.9 | 26.0 - 26.8 | 29.9 - 31.5 | 11.4 |
S | 67.7 - 70.1 | 17.5 - 17.7 | 34.3 - 35.8 | 27.6 - 29.1 | 32.3 - 33.1 | 12.2 |
M | 70.5 - 72.8 | 18.1 - 18.5 | 36.6 - 39.4 | 29.1 - 34.6 | 33.9 - 34.6 | 13.2 |
L | 72.8 - 74.0 | 18.9 - 19.0 | 41.3 - 43.7 | 32.7 - 34.6 | 35.4 - 36.2 | 14.0 |
XL | 74.0 - 74.8 | 19.7 - 19.9 | 44.5 - 46.1 | 35.4 - 37.8 | 36.2 - 37.0 | 14.8 |
XXL | 74.0 - 74.8 | 20.1 - 20.5 | 46.9 - 48.4 | 38.6 - 40.2 | 36.2 - 37.0 | 15.6 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Shoulder Length Across
Measure the distance between both shoulders.
Men's Chest Circumference
Measure the circumference of the chest around the widest point.
Men's Waist Circumference
Measure the circumference of the waist around the most narrow point, after you breath out.
Sleeve Length (Including Cuff)
Measure from the middle of the neck, along the top of the sleeve, until the sleeve ends at your wrist.
Biceps Measurement
Measure the circumference approximately 5" or 12,5cm above elbow center.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler