Surfboard Sizing Guide
Choosing the right surfboard is one if not the most important purchasing decision you’ll make when it comes to starting your surfing journey.
Funboard/Longboard size guide
The tables below are roughly based on the surfing days per week
Surfing 1-2 days per week
Surfer weight lbs | Surfer weight kg | Surfboard length |
100-140 | 45-63 | 7'-7'4" |
140-160 | 63-72 | 7'2"-7'8" |
160-180 | 72-81 | 7'6"-8' |
180-200 | 81-90 | 7'10"-8'4" |
200+ | 90+ | 8'2"+ |
Surfing 2+ days per week
Surfer weight lbs | Surfer weight kg | Surfboard length |
100-140 | 45-63 | 6'4"-7'2" |
140-160 | 63-72 | 6'8"-7'4" |
160-180 | 72-81 | 7'2"-7'8" |
180-200 | 81-90 | 7'6"-8' |
200+ | 90+ | 7'2"+ |
*If you are intended to use your board occasionally you might need a bigger board, if the board is too small it might hold you back and cause frustration.