Size Guide for Men's Thermowave Ski Underwear
Metric (cm)
Men's tops
Size | Chest (cm) | Waist (cm) | Hips (cm) | Sleeve Length (cm) | Height (cm) |
S | 92 | 80 | 95 | 76 | 176 |
M | 100 | 86 | 101 | 78 | 180 |
L | 106 | 92 | 107 | 80 | 184 |
XL | 111 | 100 | 113 | 82 | 188 |
XXL | 119 | 107 | 121 | 84 | 192 |
Men's bottoms
Size | Waist (cm) | Hips (cm) | Inseam (cm) | Height (cm) |
S | 80 | 95 | 81 | 176 |
M | 86 | 101 | 83 | 180 |
L | 92 | 107 | 85 | 184 |
XL | 100 | 113 | 87 | 188 |
XXL | 107 | 121 | 89 | 192 |
Imperial (in)
Men's tops
Size | Chest (in) | Waist (in) | Hips (in) | Sleeve Length (in) | Height (in) |
S | 36 | 31 | 37 | 30 | 69 |
M | 39 | 34 | 40 | 31 | 71 |
L | 42 | 36 | 42 | 31 | 72 |
XL | 44 | 39 | 44 | 32 | 74 |
XXL | 47 | 42 | 48 | 33 | 76 |
Men's Bottoms
Size | Waist (in) | Hips (in) | Inseam (in) | Height (in) |
S | 31 | 37 | 32 | 69 |
M | 34 | 40 | 32.7 | 71 |
L | 36 | 42 | 33.5 | 72 |
XL | 39 | 44 | 34 | 74 |
XXL | 42 | 48 | 35 | 76 |